TFA Wireless temperature and humidity sensor with pool sensor
Sensor: temperature and humidity | Range: 0÷100% RH | 2.4÷5.5VDC
Sensor: temperature and humidity | Range: 0÷100% RH | 2.15÷5.5VDC
Sensor: temperature and humidity | Range: 0÷100% RH | 2.15÷5.5VDC
Sensor: temperature and humidity | Range: 0÷100% RH | 2.15÷5.5VDC
Sensor: temperature and humidity | Range: 0÷100% RH | 2.1÷3.6VDC
Sensor: temperature and humidity | Range: 0÷100% RH | 2.4÷5.5VDC
Sensor: temperature and humidity | Range: 0÷100% RH | 2.15÷5.5VDC
Sensor: temperature and humidity | Range: 0÷100% RH | 2.15÷5.5VDC
Sensor: temperature and humidity | 0÷100%RH | -40÷125°C | DFN | SHT
Sensor: temperature and humidity | 0÷100%RH | -40÷125°C | DFN6 | SHT
Sensor: temperature and humidity | Range: 0÷100% RH | 2.4÷5.5VDC
Sensor: temperature and humidity | digital | 0÷100%RH | 2.3÷5.5VDC
Sensor: temperature and humidity | digital | 0÷100%RH | 2.3÷5.5VDC
Sensor: temperature and humidity | Range: 0÷100% RH | 2.1÷3.6VDC
Sensor: temperature and humidity | Range: 0÷100% RH | 2.15÷5.5VDC
Sensor: temperature and humidity | Range: 0÷100% RH | 2.1÷3.6VDC
Sensor: temperature and humidity | digital | 0÷100%RH | 2.3÷5.5VDC


