Supercapacitor | THT | 1F | 5.5VDC | -20÷80% | Ø28.5x11mm | 20Ω | -25÷70°C
Capacitor: electrolytic | supercapacitor | 60F | 2.7VDC | ESR: 18mΩ
Supercapacitor | THT | 50F | 2.7VDC | ±20% | Ø18x35mm | Pitch: 7.5mm
Supercapacitor | THT | 110F | 2.5÷3.8VDC | ±20% | Ø10x30mm | 125mΩ
Supercapacitor | THT | 1.5F | 3.9VDC | -10÷30% | 9x17.3x22mm | 160mΩ
Supercapacitor | THT | 680mF | 5.5VDC | -20÷80% | Ø21.5x8.85mm | 30Ω
Capacitor: electrolytic | supercapacitor | 220F | 2.8VDC | ESR: 10mΩ
Supercapacitor | THT | 60F | 3VDC | -10÷30% | Ø18.5x42mm | Pitch: 7.5mm
Supercapacitor | THT | 2.2F | 2.5VDC | -20÷80% | Ø8x20mm | Pitch: 3.5mm
Supercapacitor | THT | 35F | 2.5VDC | -10÷30% | Ø16x38mm | Pitch: 7.5mm
Supercapacitor | THT | 25F | 3VDC | -10÷30% | Ø16.5x28.4mm | Pitch: 7.5mm
Capacitor: electrolytic | 2.2F | 5.5VDC | ESR: 35Ω | THT | -20÷+80%
Supercapacitor | THT | 60F | 2.5VDC | -10÷30% | Ø18x42mm | Pitch: 7.5mm
Supercapacitor | THT | 1F | 5.5VDC | -20÷80% | Ø21.5x8.85mm | 30Ω | KW
Supercapacitor | THT | 1.5F | 5.4VDC | -10÷30% | 8.5x16.8x21.5mm | 120mΩ
Supercapacitor | THT | 2.5F | 3.9VDC | -10÷30% | 11x21.3x23mm | 80mΩ
Supercapacitor | THT | 1F | 5VDC | -20÷80% | 8.5x16.8x21.5mm | 500mΩ
Supercapacitor | THT | 1F | 5.5VDC | -20÷80% | Ø21.5x8.85mm | Pitch: 5mm
Supercapacitor | THT | 100F | 3VDC | -10÷30% | Ø18.5x60.5mm | 11mΩ | 225uA
Supercapacitor | SMD | 470mF | 5.5VDC | ±20% | 21x14x3.4mm | 30A | EDLC

