Oscilloscope: digital | Ch: 4 | 70MHz | 2Gsps | 100Mpts/ch | LCD TFT 7"
Oscilloscope: digital | Ch: 2 | 200MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 200MHz | 2 Gs/s | 56Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 100MHz | 2,5Gsps | 100Mpts | 2n÷1ks/div
Oscilloscope: digital | Channels: 4 | ≤100MHz | 1Gsps | 14Mpts/ch
Oscilloscope: digital | Ch: 2 | 200MHz | 1Gsps | 40Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 10Mpts | LCD TFT 10,4"
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 10Mpts | LCD TFT 10,4"
Oscilloscope: digital | Ch: 4 | 100MHz | 2Gsps | 100Mpts/ch | LCD TFT 7"
Oscilloscope: digital | Ch: 4 | 100MHz | 5Gsps | 100Mpts | 2n÷1ks/div
Oscilloscope: digital | Ch: 4 | 200MHz | 1Gsps | 14Mpts/ch | 1n÷100s/div
Oscilloscope: digital | DSO | Channels: 4 | ≤200MHz | 1Gsps | 10Mpts
Oscilloscope: digital | Ch: 2 | 350MHz | 5Gsps | 400Mpts | LCD TFT 10,4"
Oscilloscope: digital | DSO | Ch: 4 | 70MHz | 2Gsps | 1Mpts | LCD 7" | ≤5ns
Oscilloscope: digital | Ch: 4 | 200MHz | 2Gsps | 100Mpts/ch | LCD TFT 7"
Oscilloscope: mixed signal | Channels: 2 | ≤300MHz | Vert.resol: 8bit
Oscilloscope: digital | Ch: 4 | 350MHz | 2,5Gsps | 250Mpts | LCD TFT 8"
Oscilloscope: digital | Ch: 4 | 500MHz | 2,5Gsps | 250Mpts | LCD TFT 8"

