... |RAM 16GB|LPDDR5|SSD 1TB|AMD Radeon Graphics ... 11 Home|Black|1.63 kg|90NB0ZR2 ...
... |RAM 16GB|DDR4|SSD 1TB|Intel Graphics|Integrated ... 11 Home|Blue|1.7 kg|90NB13Y1 ...
... |RAM 16GB|LPDDR5|SSD 1TB|AMD Radeon Graphics ... 11 Home|Black|1.63 kg|90NB0ZR2 ...
... |RAM 32GB|LPDDR5x|SSD 1TB|Qualcomm Adreno GPU ... 11 Home|Blue|1.4 kg|NX ...
... |RAM 32GB|LPDDR5x|SSD 1TB|Qualcomm Adreno GPU ... Home|Steel Grey|1.55 kg|NX ...
... |RAM 16GB|LPDDR5x|SSD 1TB|AMD Radeon Graphics ... 11 Home|Black|1.2 kg|90NB14U1 ...
... |RAM 24GB|LPDDR5x|SSD 1TB|AMD Radeon Graphics ... 11 Home|Black|1.3 kg|90NB14P3 ...
... |DDR5|5600 MHz|SSD 1TB|Intel Iris Xe ... 11 Home|Grey|1.7 kg|VENTURE14AIA1MG ...
... |RAM 16GB|LPDDR5x|SSD 1TB|AMD Radeon Graphics ... 11 Home|Black|1.2 kg|90NB14U1 ...
... |RAM 24GB|LPDDR5x|SSD 1TB|AMD Radeon Graphics ... 11 Home|Black|1.3 kg|90NB14P3 ...
... |RAM 16GB|LPDDR5x|SSD 1TB|Intel Arc Graphics ... 11 Home|Blue|1.5 kg|90NB1551 ...
... |RAM 32GB|LPDDR5x|SSD 1TB|AMD Radeon Graphics ... 11 Home|Black|1.2 kg|90NB14U1 ...
... |RAM 16GB|LPDDR5x|SSD 1TB|Intel Arc Graphics ... 11 Home|Blue|1.5 kg|90NB1551 ...
... |RAM 32GB|LPDDR5x|SSD 1TB|Intel Arc Graphics ... 11 Home|Grey|1.2 kg|90NB14F1 ...
... |RAM 32GB|LPDDR5x|SSD 1TB|Intel Arc Graphics ... 11 Home|Blue|1.28 kg|90NB14W3 ...



