Power supply: switched-mode | LED | 25.2W | 36VDC | 19.8÷36VDC | 0.7A
Power supply: switched-mode | LED | 40.2W | 30VDC | 18÷30VDC | 1.34A
Power supply: switching | buffer,for DIN rail | 40.02W | 13.8VDC
Power supply: switching | LED | 60.06W | 42VDC | 1.43A | 90÷305VAC | IP67
Power supply: switching | LED | 100W | 71÷142VDC | 0.35÷1.05A | IP67
Power supply: switching | for DIN rail,slim | 120W | 24VDC | 5A | OUT: 1
Power supply: switched-mode | LED | 45W | 19÷32VDC | 1400mA | 90÷295VAC
Power supply: switching | LED | 60W | 30VDC | 2A | 90÷264VAC | 127÷370VDC
Power supply: buffer | modular | 51.38W | 13.8VDC | 159x97x38mm | 3.5A
Power supply: switching | LED | 40.32W | 36VDC | 1.12A | 90÷305VAC | IP67
Power supply: switched-mode | LED | 75.6W | 42VDC | 1.8A | 100÷305VAC
Converter: DC/DC | 50.4W | Uin: 19÷36VDC | Uout: 24VDC | Iout: 2.1A | SD
MEANWELL MW XLG-75-24-A - LED-Trafo, 75 W, 24 V DC, 3100 mA (XLG-75-24-A)
Power supply: switching | open | 66W | 127÷370VDC | 90÷264VAC | OUT: 3
Power supply: switching | LED | 29.7W | 9VDC | 3.3A | 90÷264VAC | IP64
Power supply: switched-mode | LED | 55W | 27÷56VDC | 980÷1600mA | 255g
Power supply: switching | LED | 60W | 24VDC | 0÷2.5A | 155÷400VDC | OUT: 1



