Thermal relay | NO + NC | screw terminals | 12÷16A | -5÷60°C | IP20
Thermal relay | NO + NC | screw terminals | 2.5÷4A | -5÷60°C | IP20
Thermal relay | NO + NC | screw terminals | 0.63÷1A | -5÷60°C | IP20
Thermal relay | NO + NC | screw terminals | 1÷1.6A | -5÷60°C | IP20
Thermal relay | NO + NC | screw terminals | 1.6÷2.5A | -5÷60°C | IP20
Thermal relay | NO + NC | screw terminals | 7÷10A | -5÷60°C | IP20
Thermal relay | NO + NC | screw terminals | 9÷13A | -5÷60°C | IP20
Thermal relay | NO + NC | screw terminals | 6÷9A | -5÷60°C | IP20
Thermal relay | NO + NC | screw terminals | 0.4÷0.63A | -5÷60°C | IP20
Contactor: 3-pole | NO x3 | Auxiliary contacts: NC | 230VAC | 9A | IP20
Contactor: 3-pole | NO x3 | Auxiliary contacts: NC | 24VAC | 9A | W: 45mm
Relay: installation | bistable,impulse | NC + NO | Ucoil: 24VDC | BI
Contactor: 3-pole | NO x3 | Auxiliary contacts: NC | 24VDC | 16A | IP20
Contactor: 2-pole installation | 32A | 230VAC | NC + NO | IKA
Contactor: 3-pole | NO x3 | Auxiliary contacts: NC | 48VDC | 16A | IP20
Contactor: 3-pole | NO x3 | Auxiliary contacts: NC | 12VDC | 12A | IP20
Relay: installation | bistable | NC x2 + NO x2 | Ucoil: 230VAC | 25A

