Relay: solid state | Ucntrl: 4÷32VDC | 40A | 5÷60VDC | GND | IP20
Contactor: 3-pole installation | NO x3 | 230÷240VAC | 40A | DIN | ICT
Relay: solid state | Ucntrl: 5÷24VDC | 40A | 24÷240VAC | G3NA | 1-phase
Relay: solid state | 40A | Uswitch: 24÷660VAC | 3-phase | 78x105x38mm
Contactor: 3-pole | NO x3 | 230VAC | 40A | DIN | BF | screw terminals
Contactor: 4-pole | NO x4 | Auxiliary contacts: NC + NO | 110VAC | 40A
Contactor: 3-pole | NO x3 | 100÷250VAC | 100÷250VDC | 40A | AF | -25÷60°C
Contactor: 3-pole | NO x3 | Auxiliary contacts: NO + NC | 230VAC | 40A
Contactor: 3-pole | NO x3 | Auxiliary contacts: NC x2,NO x2 | 230VAC
Contactor: 3-pole | NO x3 | Auxiliary contacts: NO + NC | 24VAC | 40A
Contactor: 3-pole | NO x3 | Auxiliary contacts: NO + NC | 230VAC | 40A
Relay: electromagnetic | SPST-NO | Ucoil: 12VDC | 40A | max.250VAC
Current monitoring module | Ucntrl: 8÷30VDC | 40A | IP20 | -40÷80°C
Contactor: 4-pole | NO x4 | Auxiliary contacts: NC + NO | 48VAC | 40A
Relay: solid state | Ucntrl: 100÷240VAC | 40A | 24÷240VAC | G3NA
Contactor: 3-pole | NO x3 | Auxiliary contacts: NO + NC | 48VAC | 40A
Relay: solid state | 40A | Uswitch: 24÷530VAC | 3-phase | 78x105x38mm
Current monitoring module | 40A | 113.6x21.5x47.8mm | 8÷30VDC
Contactor: 4-pole installation | 40A | 230÷240VAC | NC x4 | IP20 | ICT
Contactor: 3-pole | NO x3 | Auxiliary contacts: NO + NC | 110VAC | 40A

