90 DAY DATA RENTENTION FOR DEEP VISIBILITY (PER ENDPOINT) 50-500 UNITS CORP | 4L41K58666
THINKSHIELD XDR CONTROL PER WORKSTATION 50-500 POWERED BY SENTINELONE FOR SLED | 4L41K58746
ABSOLUTE RESILIENCE - 12 MONTH TERM - 50,000-99,999 UNIT VOLUME | 4L41M24519
ABSOLUTE VISIBILITY - 36 MONTH TERM - 1,000-2,499 UNIT VOLUME | 4L41M24551
ABSOLUTE CONTROL - 24 MONTH TERM - 10,000-24,999 UNIT VOLUME - FOR EDUCATION | 4L41M24615
ABSOLUTE VISIBILITY - 48 MONTH TERM - 10,000-24,999 UNIT VOLUME - FOR EDUCATION | 4L41M24727
ABSOLUTE RESILIENCE - 12 MONTH TERM - 5,000-9,999 UNIT VOLUME - FOR GOVERNMENT | 4L41M24819
ABSOLUTE VISIBILITY - 48 MONTH TERM - 50,000-99,999 UNIT VOLUME - FOR GOVERNMENT | 4L41M24887
THINKSHIELD XDR COMPLETE PER WORKSTATION 5001-10K POWERED BY SENTINELONE FOR SLED | 4L41K58719
SENTINELONE RANGER PROTECTION PLATFORM 100-500 FOR SLED | 4L41K58790
THINKSHIELD XDR CHROMEBOOK 2001-5000 WITH ENTERPRISE SUPPORT POWERED BY SENTINELONE FOR CORP | ...
THINKSHIELD XDR CONTROL PER WORKSTATION 501-1000 POWERED BY SENTINELONE FOR CORP | 4L41K58606
ABSOLUTE RESILIENCE - 12 MONTH TERM - 25,000-49,999 UNIT VOLUME | 4L41M24514
ABSOLUTE CONTROL - 24 MONTH TERM - 5,000-9,999 UNIT VOLUME - FOR EDUCATION | 4L41M24610
ABSOLUTE VISIBILITY - 48 MONTH TERM - 5,000-9,999 UNIT VOLUME - FOR EDUCATION | 4L41M24722
ABSOLUTE RESILIENCE - 12 MONTH TERM - 2,500-4,999 UNIT VOLUME - FOR GOVERNMENT | 4L41M24814

