Potentiometer | 22mm | Harmony XB4 | -40÷70°C | Illumin: none | Ø22mm
Display: TFT | 10.1" | 1280x800 | Illumin: LED | Dim: 230.56x155.01x9mm
Display: TFT | 7" | 720x1280 | Illumin: LED | Dim: 120.24x189.32x5.36mm
Display: TFT | 7" | 1024x600 | Illumin: LED | Dim: 164.8x99.8x5.55mm
Switch: 4-position | Stabl.pos: 1 | 22mm | black | Illumin: none | IP66
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 165x104x5.25mm | RGB
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 166.6x109.4x8.6mm
Display: TFT | 3.5" | 640x480 | Illumin: LED | Dim: 76.9x63.9x4.95mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x5mm
Display: TFT | 8" | 800x480 | Illumin: LED | Dim: 192.8x116.9x13.8mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 165x100x25.1mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 165x100x13.45mm | RGB
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 127.6x69.3x7.9mm
Display: TFT | 7" | 280x1424 | Illumin: LED | Dim: 43.3x201x5.17mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Interface: I2C,SPI | EVE
Display: TFT | 5.2" | 480x128 | Illumin: LED | Dim: 140.4x49.9x3mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x5.4mm | RGB
Switch: joystick | Stabl.pos: 1 | 22mm | black | Illumin: none | IP66
Switch: joystick | Stabl.pos: 1 | 22mm | black | Illumin: none | IP66
Display: TFT | 5.2" | 480x128 | Illumin: LED | Dim: 140.4x49.9x3mm

