Display: TFT | 2" | 176x220 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x7.95mm
Display: TFT | 3.2" | 240x320 | 8MBRAM,16MbFLASH | 200cd/m2 | uC: ESP32
Display: TFT | 7" | 1280x800 | Illumin: LED | 16MBFLASH | RGB | 300cd/m2
Display: TFT | 4.3" | 480x272 | Controller: FT810 | uC: TM4C123GH6PGEI
Display: TFT | 3.2" | 240x320 | Illumin: LED | Dim: 57.3x92.4x20.5mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 186.8x110.56x10.4mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x7.45mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 165x100x25.1mm
Display: TFT | 3.5" | 320x480 | Window dimensions: 73.4x49mm | FFC/FPC
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x2.8mm | RGB
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 77.7x64.7x8.4mm
Display: LCD | graphical | 240x128 | FSTN Positive | 144x104x14.1mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 166.2x101.2x11.1mm
Display: LCD | graphical | 240x128 | FSTN Positive | 170x93.4x12.4mm
Display: TFT | 4.3" | 480x272 | Interface: IrDA,USB | Controller: FT810
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.9x100x7mm
Display: TFT | 5" | 800x400 | Illumin: LED | Dim: 120.7x75.8x3.1mm | RGB



