Single-phase bridge rectifier | Urmax: 1.4kV | If: 35A | Ifsm: 200A
Bridge rectifier: single-phase | Urmax: 800V | Ufmax: 1.1V | If: 25A
Bridge rectifier: single-phase | Urmax: 200V | Ufmax: 1.2V | If: 6A
Single-phase bridge rectifier | Urmax: 1.2kV | If: 35A | Ifsm: 200A
Bridge rectifier: single-phase | Urmax: 600V | Ufmax: 1.05V | If: 20A
Single-phase bridge rectifier | Urmax: 1kV | If: 45A | Ifsm: 450A | PB
Bridge rectifier: single-phase | Urmax: 600V | Ufmax: 1.05V | If: 15A
Bridge rectifier: single-phase | Urmax: 200V | If: 4A | Ifsm: 200A
Bridge rectifier: single-phase | Urmax: 600V | Ufmax: 1.05V | If: 10A
Single-phase bridge rectifier | Urmax: 400V | If: 50A | Ifsm: 400A
Single-phase bridge rectifier | Urmax: 1.6kV | If: 35A | Ifsm: 200A
Single-phase bridge rectifier | Urmax: 400V | If: 35A | Ifsm: 375A
Bridge rectifier: single-phase | Urmax: 1kV | Ufmax: 1.1V | If: 35A
Bridge rectifier: single-phase | Urmax: 400V | If: 4A | Ifsm: 200A
Single-phase bridge rectifier | Urmax: 1.6kV | If: 35A | Ifsm: 375A
Bridge rectifier: single-phase | Urmax: 600V | If: 15A | Ifsm: 400A
Single-phase bridge rectifier | Urmax: 800V | If: 15A | Ifsm: 300A
Single-phase bridge rectifier | Urmax: 600V | If: 8A | Ifsm: 200A | THT
Single-phase bridge rectifier | Urmax: 600V | If: 6A | Ifsm: 250A | THT
Bridge rectifier: single-phase | Urmax: 600V | If: 8A | Ifsm: 300A

