Single-phase bridge rectifier | Urmax: 100V | If: 35A | Ifsm: 375A
Bridge rectifier: single-phase | Urmax: 1.2kV | Ufmax: 1.1V | If: 35A
Single-phase bridge rectifier | Urmax: 1.2kV | If: 50A | Ifsm: 400A
Bridge rectifier: single-phase | Urmax: 400V | If: 4A | Ifsm: 200A
Bridge rectifier: single-phase | Urmax: 200V | Ufmax: 1V | If: 6A | THT
Single-phase bridge rectifier | Urmax: 600V | If: 10/15/25A | THT
Single-phase bridge rectifier | Urmax: 400V | If: 10/15/25A | THT
Bridge rectifier: single-phase | Urmax: 800V | If: 25A | Ifsm: 350A
Bridge rectifier: single-phase | Urmax: 800V | Ufmax: 1.1V | If: 35A
Single-phase bridge rectifier | Urmax: 1kV | If: 35A | Ifsm: 270A | THT
Single-phase bridge rectifier | Urmax: 400V | If: 35A | Ifsm: 270A
Bridge rectifier: single-phase | Urmax: 1.6kV | Ufmax: 1.2V | square
Bridge rectifier: single-phase | Urmax: 800V | If: 4A | Ifsm: 200A
Single-phase bridge rectifier | Urmax: 800V | If: 35A | Ifsm: 420A
Single-phase bridge rectifier | Urmax: 1kV | If: 35A | Ifsm: 375A | THT
Bridge rectifier: single-phase | Urmax: 800V | If: 4A | Ifsm: 200A
Single-phase bridge rectifier | Urmax: 1.8kV | If: 35A | Ifsm: 400A
Single-phase bridge rectifier | Urmax: 200V | If: 35A | Ifsm: 400A
Bridge rectifier: single-phase | Urmax: 1kV | Ufmax: 1.1V | If: 25A
Bridge rectifier: single-phase | Urmax: 800V | If: 8A | Ifsm: 300A

