Markers | Marking: U | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Markers | Marking: V | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Markers | Marking: W | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Cable | 3x1.5mm2 | BS 1363 (G) plug,IEC C19 female | PVC | 1.5m | grey
Cable | 3x1.5mm2 | BS 1363 (G) plug,IEC C19 female | PVC | 1.5m | 13A
Markers | Marking: 1 | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Markers | Marking: D | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Markers | Marking: H | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Test lead | 60VDC | 20A | 4mm banana plug-4mm banana plug | Len: 1.5m
Test lead | 16A | 4mm banana plug-4mm banana plug | Len: 0.5m | black
Markers | Marking: + | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Markers | Marking: 6 | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Markers | Marking: 7 | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Markers | Marking: 8 | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Markers | Marking: 9 | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Markers | Marking: - | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Markers | Marking: C | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1
Markers | Marking: L | 2.5÷5mm | PVC | yellow | -30÷60°C | leaded | PA-1

