Sensor: current | 4.5÷5.5VDC | IC: ACS37220LEZATR-200B5 | -200÷200A
Wheel | black | Pcs: 1 | push-in | Ø: 144mm | Plating: rubber | W: 29mm
Converter: step up / step down | Uout: 7.5V | Uin: 2.8÷22V | 2.5A | 85%
Motor: DC | with gearbox | 2÷7.5VDC | 600mA | Shaft: D spring | 20rpm
Sensor: distance | infrared | 4.5÷5.5VDC | 0.02÷0.15m | f: 60 Hz
DC-motor driver | Motoron | UART | Icont out per chan: 1.8A | Ch: 1
Converter: step down | Uout: 2.5÷7.5V | Uin: 4÷50V | 600mA | 15x10mm
Converter: step down | Uout: 15V | Uin: 15÷45V | 2.7A | 80÷95%
DC-motor driver | Motoron | I2C | Icont out per chan: 1.8A | Ch: 1
Stepper motor controller | A4988 | 1A | Uin mot: 8÷35V | 15.3x20.3mm
Controller | Arduino | ATMEGA328 | 5VDC | PWM: 2 | Anal.in: 4 | Bluetooth
Motor: servo | 4.8÷6VDC | standard | analogue | 38g | 40.2x20.2x43.2mm
Motor: DC | with encoder,with gearbox | 6VDC | 170mA | Shaft: D spring
Bracket wheel | Shaft: smooth | Pcs: 2 | Shaft dia: 8mm | Ø: 25.4mm
Suderinamas įkrovimo pagrindas Mijia 1C/1T ir Dreame D9 šluojantiems ir plaunantiems robotams
Motor: DC | with gearbox | 6VDC | 200mA | Shaft: D spring | 120rpm
Module: communication | ZigBee | 2÷6VDC | UART | CC2530F256RHAR

