ON! (5000)
Ammeter | on panel | I AC: 0÷1A | True RMS | Class: 1.5 | 40÷72Hz | 300V
Ammeter | on panel | I AC: 0÷25A | True RMS | Class: 1.5 | 40÷72Hz | 300V
Ammeter | on panel | I AC: 0÷10A | True RMS | Class: 1.5 | 40÷72Hz | 300V
Ammeter | on panel | I AC: 0÷50A | True RMS | Class: 1.5 | 40÷72Hz | 600V
Ammeter | on panel | I AC: 0÷10A | True RMS | Class: 1.5 | 40÷72Hz | 300V
Ammeter | on panel | I AC: 0÷30A | True RMS | Class: 1.5 | 40÷72Hz | 300V
Ammeter | on panel | I AC: 0÷4A | True RMS | Class: 1.5 | 40÷72Hz | 600V
Ammeter | on panel | I AC: 0÷1.5A | True RMS | Class: 1.5 | 40÷72Hz | 600V
Ammeter | on panel | I AC: 0÷15A | True RMS | Class: 1.5 | 40÷72Hz | 600V
Ammeter | on panel | I AC: 0÷25A | True RMS | Class: 1.5 | 40÷72Hz | 600V
Ammeter | on panel | I AC: 0÷25A | True RMS | Class: 1.5 | 40÷72Hz | 600V
Ammeter | on panel | I DC: 0÷30uA | Class: 2 | Int.resist: 6.5kΩ
Meter | on panel | digital | VDC: 0÷200mV | Ill.volt: 7.5V | 34x21.3mm
Clip-on probe | pincers type | 6A | black | Grip capac: max.4.5mm
Meter | on panel | digital | VDC: 4÷25V | 100mVDC | Ø5.5mm | M5 screw
Ammeter | on panel | I AC: 0÷150A | Class: 3 | 300V | BA27 | 72x72x64mm
Ammeter | on panel | I AC: 0÷100A | Class: 3 | 300V | BA27 | 72x72x64mm
Meter | on panel | digital | VDC: 0÷1V | 125mVDC | Ø5mm | M5 screw | LCD

