Fan: DC | axial | 24VDC | 70x70x25mm | 83.25m3/h | 44dBA | Vapo | Len: 300mm
Fan: DC | axial | 12VDC | 40x40x28mm | 19.2m3/h | 37dBA | ball | 8700rpm
Fan: DC | axial | 24VDC | 60x60x25mm | 46.8m3/h | 39dBA | ball | 5600rpm
Fan: DC | axial | 24VDC | 80x80x25mm | 101.9m3/h | 47.5dBA | ball bearing
Fan: AC | axial | 230VAC | Ø144x49mm | 271.8m3/h | 48dBA | ball | 2650rpm
Fan: AC | axial | 230VAC | 172x150x38mm | 282.2m3/h | 50dBA | 2750rpm
Bahco Rockforce Wmc VENTILIATORIAUS ŠILDYMAS 2-F SU NUOTOLINIO PULTO PULTU 2200W /FORCEKRAFT
Fan: AC | radial | 230VAC | Ø190x81mm | 390m3/h | 58dBA | ball | 2600rpm
Fan: AC | radial | 230VAC | Ø252x89mm | 850m3/h | 69dBA | ball | 2500rpm
Fan: AC | radial | 230VAC | Ø220x82.3mm | 550m3/h | 69dBA | ball | 2700rpm
LED lamp | IP20 | 100÷240VAC | 5W | 400lm | 6000K | magnet | -30÷60°C | 90%
Fan: AC | axial | 230VAC | Ø199x64.3mm | 800m3/h | 60dBA | ball | 2540rpm
Fan: AC | cross flow | 230VAC | 402x100x90mm | 300.9m3/h | 50dBA | ball
Fan: AC | axial | 230VAC | Ø180x65.5mm | 570m3/h | 62dBA | ball bearing
Fan: AC | radial | 230VAC | Ø250x104mm | 1180m3/h | 70dBA | ball | 2900rpm
Fan: EC | radial | 230VAC | Ø133x63.5mm | 175m3/h | ball | 4050rpm | IP55
Fan: EC | radial | 230VAC | 226x226x79.5mm | ball | 2500rpm | IP44 | black
Fan: AC | blower | 230VAC | 410m3/h | 71dBA | ball | 2660rpm | IP44
Fan: EC | axial | 230VAC | 485x485x165mm | 2811m3/h | 57dBA | ball | IP44

