Portable oscilloscope | 70MHz | 8bit | LCD TFT 8" | Ch: 2 | 1Gsps | ≤5ns
Portable oscilloscope | 100MHz | 8bit | LCD TFT 8" | Ch: 2 | 1Gsps
Portable oscilloscope | 100MHz | 8bit | LCD 3,5" | Ch: 2 | 500Msps
Portable oscilloscope | 120MHz | 8bit | LCD TFT 8" | Ch: 2 | 1Gsps
Portable oscilloscope | 70MHz | 8bit | LCD TFT 8" | Ch: 4 | 1Gsps | ≤5ns
Portable oscilloscope | 100MHz | 8bit | LCD TFT 8" | Ch: 4 | 1Gsps
Portable oscilloscope | 70MHz | 14bit | LCD TFT 8" | Ch: 2 | 1Gsps | ≤5ns
Portable oscilloscope | 100MHz | 14bit | LCD TFT 8" | Ch: 2 | 1Gsps
Portable oscilloscope | 120MHz | 14bit | LCD TFT 8" | Ch: 2 | 1Gsps
Portable oscilloscope | 120MHz | 8bit | LCD 8" | Ch: 2 | 1Gsps | 40pts
Portable oscilloscope | 100MHz | 14bit | LCD TFT 8" | Ch: 4 | 1Gsps
Portable oscilloscope | 20MHz | 8bit | colour,LCD 3,8" | Ch: 2 | 17.5ns
APC OffGrid Portable Power Station 330, ... , 332Wh Lithium-ion, LCD, 2 CEE 7 ...


