AOC 24E4CV | 23.8 " | IPS | FHD | 16:9 | 120 Hz | 4 ms | 1920 x 1080 pixels | 300 cd/m² | Black
... | 24 " | IPS | 16:9 | 100 Hz | 5 ... | 2560 x 1440 pixels | 350 cd/m ...
... " | IPS | UHD | 16:9 | 60 Hz | 5 ... | 3840 x 2160 pixels | 300 cd/m ...
LCD Monitor|LG|27 "|2560 x 1440 pixels|Quad HD|Native aspect ratio 16:9|LCD|Flat|27G610A-B
... " | VA | QHD | 16:9 | 180 Hz | 1 ... | 2560 x 1440 pixels | 300 cd/m ...
... | 27 " | IPS | 16:9 | 200 Hz | 1 ... | 2560 x 1440 pixels | HDMI ports quantity ...
... | 27 " | IPS | 16:9 | 60 Hz | 4 ... | 3840 x 2160 pixels | 350 cd/m ...
... " | IPS | QHD | 16:9 | 120 Hz | 4 ... | 2560 x 1440 pixels | 350 cd/m ...
... | 27 " | IPS | 16:9 | 60 Hz | 5 ... | 3840 x 2160 pixels | 350 cd/m ...
... " | IPS | FHD | 16:9 | 100 Hz | 1 ... | 1920 x 1080 pixels | 300 cd/m ...
... | 32 " | VA | 16:9 | 75 Hz | 4 ... | 1920 x 1080 pixels | 300 cd/m ...
... | Quad HD | 16:9 | 260 Hz | 1 ... | 2560 x 1440 pixels | 300 cd/m ...
LCD Monitor|DAHUA|30 "|2560 x 1080 pixels|WFHD|Native aspect ratio 21:9|LCD|Curved|DHI-LM30-E330CW
LCD Monitor|LG|32 "|2560 x 1440 pixels|Quad HD|Native aspect ratio 16:9|LCD|Curved|32G600A-B
... 27 IPS 16:9 200 Hz 1 ... 2560 x 1440 pixels HDMI ports quantity ...
Срок доставки: 2 раб. дн.





