... " | IPS | FHD | 16:9 | 100 Hz | 5 ... | 1920 x 1080 pixels | 200 cd/m ...
... | 27 " | IPS | 16:9 | 200 Hz | 1 ... | 2560 x 1440 pixels | HDMI ports quantity ...
... | 27 " | IPS | 16:9 | 100 Hz | 8 ... | 1920 x 1080 pixels | 300 cd/m ...
... | 32 " | VA | 16:9 | 75 Hz | 4 ... | 1920 x 1080 pixels | 300 cd/m ...
LCD Monitor|ASUS|24.5 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LCD|Flat|90LM0BR0-B01O71
... | 27 " | IPS | 16:9 | 180 Hz | 1 ... | 2560 x 1440 pixels | 300 cd/m ...
... | 27 " | IPS | 16:9 | 100 Hz | 4 ... | 1920 x 1080 pixels | 300 cd/m ...
... " | VA | FHD | 16:9 | 280 Hz | 1 ... | 1920 x 1080 pixels | 300 cd/m ...
... " | VA | QHD | 16:9 | 180 Hz | 1 ... | 2560 x 1440 pixels | 300 cd/m ...
... " | IPS | QHD | 16:9 | 200 Hz | 1 ... | 2560 x 1440 pixels | 300 cd/m ...
... " | IPS | FHD | 16:9 | 144 Hz | 1 ... | 1920 x 1080 pixels | 300 cd/m ...
... " | IPS | FHD | 16:9 | 200 Hz | 1 ... | 1920 x 1080 pixels | 300 cd/m ...
LCD Monitor|LG|27 "|2560 x 1440 pixels|Quad HD|Native aspect ratio 16:9|LCD|Flat|27BA54QB-B
... " | IPS | QHD | 16:9 | 75 Hz | 5 ... | 2560 x 1440 pixels | 350 cd/m ...
... | 27 " | IPS | 16:9 | 75 Hz | 4 ... | 1920 x 1080 pixels | 300 cd/m ...


