... 7 | 255HX | 16 GB | SODIMM DDR5 | Solid ... RTX 5060 | GDDR7 | 8 GB | Windows 11 Home ...
... 7 | 250 | 16 GB | SODIMM DDR5 | Solid ... RTX 5070 | GDDR7 | 8 GB | Windows 11 Home ...
... 5 | 210H | 16 GB | DDR5 | Solid-state ... RTX 5060 | GDDR7 | 8 GB | Windows 11 Home ...
... 7 | 450 | 16 GB | SODIMM DDR5 | Solid ... RTX 5060 | GDDR7 | 8 GB | Windows 11 Home ...
... 7 | 255HX | 16 GB | SODIMM DDR5 | Solid ... RTX 5060 | GDDR7 | 8 GB | Windows 11 Home ...
... 7 | 255HX | 16 GB | SODIMM DDR5 | Solid ... RTX 5070 | GDDR7 | 8 GB | Windows 11 Home ...
... - Ultra 7-255H, 24GB DDR5 1DM 5600 ... GeForce RTX 5070 8GB VRAM, 16.0 ...
... 7 | 255HX | 16 GB | SODIMM DDR5 | Solid ... RTX 5070 | GDDR7 | 8 GB | Windows Home 11 ...
... 7 | 260 | 32 GB | DDR5 | Solid-state ... RTX 5060 | GDDR7 | 8 GB | Windows 11 Home ...
... 7 | 260 | 32 GB | DDR5 | Solid-state ... RTX 5070 | GDDR7 | 8 GB | Windows 11 Home ...
... 7 | 260 | 32 GB | DDR5 | Solid-state ... RTX 5070 | GDDR7 | 8 GB | Windows 11 Home ...
... U7 | 255HX | 16 GB | DDR5 | Solid-state ... RTX 5060 | GDDR7 | 8 GB | Windows 11 Home ...
... 7 | 450 | 32 GB | Soldered LPDDR5X | Solid ... RTX 5060 | GDDR7 | 8 GB | Windows 11 Home ...
... 7 | 356H | 32 GB | Soldered LPDDR5X | Solid ... RTX 5050 | GDDR7 | 8 GB | Windows 11 Pro | ...
... 7 265H/1x32GB/512GB SSD/16" FHD ... PRO 1000 Blackwell 8GB/FgrPr+Smart Card ...
... .3"|2560x1440|RAM 16GB|DDR5|SSD 1TB ... GeForce RTX 4060|8GB|ENG/RUS|Card ...
... .3"|2560x1440|RAM 16GB|DDR5|SSD 1TB ... GeForce RTX 4060|8GB|ENG/RUS|Card ...
... 7 | 265H | 16 GB | DDR5 | Solid-state ... 1000 Blackwell | GDDR7 | 8 GB | Windows 11 Pro ...


