Power LED | COB | 120° | 360mA | P: 12.4W | 1437lm | 13.5x13.5x1.7mm
Power LED | COB | 9.5W | 3000K | 1716lm | 120° | Front: flat | CRImin: 90
Power LED | COB | 10.3W | 3000K | 1872lm | 120° | Front: flat | CRImin: 90
Power LED | COB | 10.3W | 4000K | 1909lm | 120° | Front: flat | CRImin: 90
Power LED | COB | 120° | 450mA | P: 15.3W | 2247lm | 19x19x1.7mm | 147lm/W
Power LED | UV | 120° | 1000mA | 3W | λd: 365nm | 3.4÷4VDC | 3.5x3.5x1.3mm
Power LED | COB | 120° | 350mA | P: 8.8W | 1316lm | CRImin: 80 | 150lm/W
Power LED | white | 4000K | 300÷316lm | 120° | 700mA | 2.65÷3VDC | SMD
Power LED | COB | 120° | 360mA | P: 12.4W | 1498lm | 13.5x13.5x1.7mm
Power LED | UV-S | 3535 | 30° | 700mA | 5W | λd: 365÷370nm | 3.4÷4VDC | SMD
Power LED | COB,bicolour | white warm/cold white | 120° | 100÷400mA
Other POWER LED PLUG DURALIGHT IP44/220V POWER PLUG -2 EUROLED
Power LED | COB | 10.3W | 2700K | 1834lm | 120° | CRImin: 90 | Front: flat
Power LED | white | EMITER | 14W | 1320÷1400lm | 120° | 1000mA | ProEngine
Power LED | COB | 120° | 350mA | P: 8.9W | 1215lm | CRImin: 80 | 137lm/W
Power LED | white warm | COB | 38.4W | 2700K | 4229lm | 120° | Front: flat
Power LED | white warm | COB | 38.4W | 3000K | 4421lm | 120° | Front: flat


