Power LED | white cold | 140° | 700mA | P: 3W | 51.2÷70lm | 2.8÷4V
Power LED | COB | 120° | 350mA | P: 8.9W | 1265lm | CRImin: 80 | 143lm/W
Power LED | tricolour | RGB | 120° | 350mA | P: 3W | 40÷50lm | 50÷70lm
Power LED | white warm/cold white | COB,bicolour | 8.7W | 2700-6500K
Power LED | COB | 16.5W | 2700K | 2.19klm | 120° | Front: flat | CRImin: 90
Power LED | COB | 12W | 4000K | 2301lm | 120° | CRImin: 90 | Front: flat
Power LED | COB | 12W | 3000K | 2256lm | 120° | Front: flat | 19x19x1.65mm
Power LED | COB | 120° | 630mA | P: 21.4W | 3146lm | 19x19x1.7mm | 147lm/W
Power LED | COB | 120° | 450mA | P: 15.3W | 2160lm | 19x19x1.7mm | 142lm/W
Power LED | COB | 11.4W | 2700K | 1458lm | 120° | CRImin: 90 | Front: flat
Power LED | COB | 11.4W | 4000K | 1933lm | 120° | Front: flat | CRImin: 80
Power LED | COB | 120° | 450mA | P: 15.3W | 1870lm | 19x19x1.7mm | 123lm/W
Power LED | COB | 120° | 350mA | P: 8.9W | 1054lm | CRImin: 90 | 119lm/W
Power LED | COB,bicolour | white warm/cold white | 120° | 100÷650mA
Power LED | COB | white warm | 120° | 480÷1440mA | Pmax: 56.92W | 125lm/W
Power LED | white cold | 17W | 5380-6760K | 1700÷1950lm | 120° | 1000mA
Power LED | COB | 120° | 500mA | P: 15.5W | 2609lm | Ø36.2mm | CRImin: 70
Power LED | UV | 48° | 2000mA | 10W | λd: 385÷390nm | 6÷7.6VDC | 7x7x5.7mm
Power LED | white warm/neutral white | COB,bicolour | 8.8/9W | 500mA
Power LED | COB | 120° | 360mA | P: 12.2W | 1742lm | CRImin: 80 | 143lm/W

