Power LED | COB | 120° | 2100mA | P: 76.8W | 11370lm | Ø49.2mm | CRImin: 80
Power LED | white | COB | 25.6W | 3000K | 2763÷3070(typ)-3377lm | 750mA
Power LED | COB | 120° | 2100mA | P: 79W | 12037lm | Ø49.2mm | CRImin: 90
Power LED | COB | 118.7W | 5000K | 15487lm | 120° | Front: flat | Ø49.2mm
Power LED | COB | 120° | 1710mA | P: 118.7W | 18112lm | Ø49.2mm | CRImin: 90
Power LED | COB | 118.7W | 5000K | 21599lm | 120° | Front: flat | Ø49.2mm
Synergy 21 LED SMD Power LED Chip RGB 30W warm white
Power LED | COB | 120° | 1710mA | P: 118.7W | 16336lm | Ø49.2mm | CRImin: 90
Synergy 21 LED SMD Power LED Chip 70W neutral white
Power LED | COB | white warm | 140° | 6000mA | P: 200W | 13000lm | 56x40mm






