ABSOLUTE RESILIENCE - 48 MONTH TERM - 25,000-49,999 UNIT VOLUME - FOR EDUCATION | 4L41M24677
ABSOLUTE MOBILE RESILIENCE - EDUCATION - ALL ROW REGIONS EXCEPT UK - 60 MONTH TERM | 4L40K61662
ABSOLUTE CORE (10,001 - 19,999) 3 YEARS | 4L41K55190
ABSOLUTE RESILIENCE - 36 MONTH TERM - 25,000-49,999 UNIT VOLUME | 4L41M24516
ABSOLUTE CONTROL - 60 MONTH TERM - 5,000-9,999 UNIT VOLUME - FOR GOVERNMENT | 4L41M24773
APC DATA CENTER OPERATION: CAPACITY, 1 YEAR SOFTWARE SUPPORT CONTRACT, 1 RACK | WCAP1YR1R-DIGI
ABSOLUTE CONTROL - 60 MONTH TERM - 50,000-99,999 UNIT VOLUME | 4L41M24473
ABSOLUTE RESILIENCE - 36 MONTH TERM - 1,000-2,499 UNIT VOLUME - FOR GOVERNMENT | 4L41M24811
ABSOLUTE RESILIENCE - 48 MONTH TERM - 50000-99999 UNIT VOLUME | 4L40K61532
THINKSHIELD XDR COMPLETE PER WORKLOAD 1001-2000 POWERED BY SENTINELONE FOR SLED | 4L41K58712
ABSOLUTE RESILIENCE - 36 MONTH TERM - 10,000-24,999 UNIT VOLUME | 4L41M24511
ABSOLUTE RESILIENCE - 48 MONTH TERM - 10,000-24,999 UNIT VOLUME - FOR EDUCATION | 4L41M24672
ABSOLUTE CONTROL - 60 MONTH TERM - 2,500-4,999 UNIT VOLUME - FOR GOVERNMENT | 4L41M24768
THINKSHIELD XDR CONTROL PER K8 NODE 5001-10K POWERED BY SENTINELONE FOR CORP | 4L41K58599
ABSOLUTE CONTROL - 60 MONTH TERM - 25,000-49,999 UNIT VOLUME | 4L41M24468
ABSOLUTE RESILIENCE - 48 MONTH TERM - 5,000-9,999 UNIT VOLUME - FOR EDUCATION | 4L41M24667

