Meter: thermo-hygrometer | LCD 1.3" | -5÷50°C | Accur: ±1%,±1,0°C
Infrared thermometer | LCD | -35÷650°C | Accur.(IR): ±1.8%,±1.8°C
Infrared thermometer | colour,LCD | -32÷1100°C | Accur.(IR): ±1.5°C
Infrared thermometer | LCD,with a backlit | -50÷600°C | ε: 0,1÷1
Infrared thermometer | colour,LCD | -32÷1100°C | Accur.(IR): ±1.5°C
Infrared thermometer | LCD | 3,5 digit | -50÷260°C | ±1% | ε: 0,95
Infrared thermometer | LCD | 3,5 digit | -50÷850°C | -50÷1370°C
Infrared thermometer | colour,LCD | -35÷850°C | Opt.resol: 20: 1
Meter: temperature | LCD,with a backlit | Accur: ±(0,15% + 1°C)
Hygrometer | LCD | 0÷100%RH | 65x235x30mm | Resolution: 0,1%RH,0,5um
Infrared thermometer | -30÷400°C | Opt.resol: 10: 1 | ε: 0,1÷1
Meter: thermo-hygrometer | 0÷50°C | Accur: ±0,5°C | 10÷95%RH
Infrared thermometer | LCD,with a backlit | -50÷650°C | ε: 0,1÷1
Infrared thermometer | LCD,with a backlit | -20÷650°C | ε: 0,1÷1
Infrared thermometer | colour,LCD | -32÷1300°C | Accur.(IR): ±1.5°C
Thermo-hygrometer | LCD | -40÷70°C | 0÷100%RH | Accur: ±1°C | 0.1°C
Meter: temperature | digital | LCD | -50÷400°C | Ch: 1 | 182x64x40mm
Meter: temperature | digital | LCD | -50÷1000°C | Ch: 1 | 182x64x40mm

