Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.9x4.3mm | RGB
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x2.9mm
Display: TFT | 1.3" | 240x240 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 3.5" | 320x480 | Illumin: LED | 93.95x70.45x19.8mm
Display: TFT | 7" | 1024x600 | Illumin: LED | Dim: 164.8x99.8x6.95mm
Display: TFT | 7" | 1024x600 | Illumin: LED | Dim: 192.96x121.4x4.7mm
Display: TFT | 2.4" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 174.4x113.44x10.8mm
RGB LED diodų matrica 64x32 - 2048
Display: LCD | graphical | 800x480 | 106.1x67.8mm | 4.3" | Raspberry Pi
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x2.95mm
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 77.7x64.7x7.05mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.9x100x3.4mm
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.8x3.2mm | RGB
Display: TFT | 7" | 1024x600 | Illumin: LED | 32MBFLASH | RGB | 700cd/m2
Display: OLED | graphical | 0.96" | 96x64 | Dim: 32.7x26.7x13.2mm



