Display: TFT | 7" | 1024x600 | Illumin: LED | Dim: 164.8x99.8x3.5mm
Display: LCD | graphical | 240x64 | FSTN Positive | 144.9x56.4x6.5mm
Display: e-paper | 4.2" | 400x300 | Window dimensions: 84.8x63.6mm
Display: LCD | graphical,matrix IPS | 480x800 | 80x47.3mm | 3.2"
Display: OLED | alphanumeric | 40x2 | Dim: 182x38.5x9.3mm | yellow
Display: TFT | 3.9" | 480x128 | Illumin: LED | Dim: 105.5x37x4.58mm
Display: LCD | alphanumeric | STN Negative | 40x4 | blue | LED | PIN: 18
Backlight | Application: EADOGXL160 | LED | 78x64x3.8mm | white
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.9x3.3mm
Display: TFT | 7" | 1024x600 | Illumin: LED | Dim: 164.9x100x4.8mm
Display: OLED | alphanumeric | 16x2 | Window dimensions: 66x16mm
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 77.7x64.7x3.65mm
Display: OLED | graphical | 4.9" | 200x16 | Dim: 182x38.5x9.3mm | yellow
Display: LCD | alphanumeric | STN Positive | 40x4 | yellow-green | LED
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 113.2x73.2x3.95mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 115.1x78.94x4.95mm
Display: OLED | graphical | 2.7" | 128x64 | Dim: 89.7x47.2x3.4mm | white
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.9x4.59mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x2.9mm


