Display: OLED | graphical | 3.12" | 256x64 | Dim: 88x27.8x2.05mm | white
Display: OLED | alphanumeric | 16x2 | Dim: 122x44x10mm | yellow | PIN: 16
Display: OLED | alphanumeric | 20x4 | Dim: 98x60x10mm | blue | PIN: 16
Display: TFT | 3.9" | 480x128 | Illumin: LED | Dim: 105.5x37x3.05mm
Display: TFT | 2.4" | 240x320 | Illumin: LED | Dim: 42.72x60.26x4.45mm
Display: TFT | 2.8" | 240x320 | Illumin: LED | Dim: 50x69.2x3.5mm | RGB
Display: OLED | alphanumeric | 16x2 | Dim: 122x44x10mm | green | PIN: 16
Display: OLED | graphical | 1.91" | 176x176 | Dim: 39.5x38.8x1.6mm
Display: TFT | 2.4" | 240x320 | Illumin: LED | Dim: 42.72x60.26x2.65mm
Display: OLED | graphical | 3.12" | 256x64 | Dim: 88x27.8x2.05mm | blue
Display: OLED | graphical | 2.4" | 128x64 | Dim: 60.5x37x2.15mm | white
Display: TFT | 4" | 480x320 | Window dimensions: 84.3x56.5mm
Display: OLED | alphanumeric | 20x4 | Dim: 98x60x10mm | green | PIN: 16
Display: OLED | graphical | 3.84" | 100x16 | Dim: 122x44x10mm | yellow
Display: LCD | 7-segment | STN Positive | No.of dig: 6 | 170x75x1.1mm
Display: OLED | alphanumeric | 20x4 | Dim: 98x60x10mm | white | PIN: 16
CARE by PanzerGlass Apsauginis stiklas ekranui »Ultra-Wide forma Screen Protection« Apsauginė ...
Display: TFT | 3.2" | 240x320 | Illumin: LED | Dim: 55.04x77.7x3.77mm
Display: OLED | graphical | 3.84" | 100x16 | green | 5VDC | Touchpad: none

