Display: OLED | alphanumeric | 16x2 | Dim: 80x36x10mm | green | PIN: 16
Display: OLED | graphical | 2.4" | 100x16 | Dim: 85x36x10mm | yellow
Display: TFT | 2.95" | 480x854 | Illumin: LED | Dim: 43x74.9x2.1mm
Display: TFT | 1.8" | 360x360 | Illumin: LED | 45.68x45.68mm | 800cd/m2
Display: LCD | alphanumeric | STN Negative | 16x2 | blue | 55x27.94mm
Display: LCD | alphanumeric | FSTN Positive | 16x2 | white | 55x27.94mm
Display: LCD | alphanumeric | FSTN Positive | 8x1 | white | 55x17.5mm
Display: LCD | graphical | 132x32 | FSTN Positive | white | 55x17.5mm
Display: LCD | graphical | 132x32 | STN Positive | yellow-green | 1x20
Display: LCD | alphanumeric | FSTN Negative | 16x2 | black | 55x27.94mm
Display: LCD | graphical | 128x64 | STN Negative | blue | 75x52.7x8.9mm
Display: LCD | graphical | 132x32 | STN Negative | blue | 55x17.5mm
Display: LCD | alphanumeric | FSTN Positive | 16x4 | black | LED | PIN: 16
Enclosure: for devices with displays | X: 60mm | Y: 120mm | Z: 22mm
Display: LCD | alphanumeric | STN Positive | 40x2 | yellow-green | LED
Display: LCD | graphical | 128x64 | COG,STN Positive | grey | LED | 1x30
Display: LCD | alphanumeric | STN Positive | 16x1 | 122x33x14mm | LED
Display: LCD | alphanumeric | 14x1 | 80x36mm | Char: 6.56mm | 5VDC
Display: e-paper | 2.9" | 296x128 | Window dimensions: 66.89x29.05mm
Display: TFT | 2.8" | 240x320 | Illumin: LED | Dim: 50x69.2x3.7mm

