Profiles for LED modules | silver | L: 1m | 45-16 | aluminium | angular
LED tape | white neutral | 2835 | 12V | LED/m: 120 | 10mm | IP20 | 24W/m
Diode: Schottky rectifying | SiC | THT | 650V | 10A | 60W | TO220-2
Diode: Schottky rectifying | SiC | THT | 650V | 15A | TO220ISO | Ufmax: 2V
Power LED | COB | 11.4W | 2700K | 1458lm | 120° | CRImin: 90 | Front: flat
Diode: rectifying | THT | 600V | 15Ax2 | tube | Ifsm: 110A | TO247-3 | 95W
COB LED tape | white warm | LED/m: 320 | 8mm | IP20 | 8W/m | CRImin: 80
Power LED | COB | 11.4W | 4000K | 1933lm | 120° | Front: flat | CRImin: 80
Power LED | COB | 120° | 450mA | P: 15.3W | 1870lm | 19x19x1.7mm | 123lm/W
Connector 90° | black | aluminium | Application: GROOVE14 | anodized
LED tape | white warm | 2835 | 12V | LED/m: 240 | 12mm | IP20 | 25W/m
LED tape | white cold | 2835 | LED/m: 120 | 10mm | white PCB | IP20 | 120°
LED tape | RGB | 5050 | LED/m: 30 | 10mm | IP33 | 120° | Pmax/m: 7.2W/m
LED tape | RGB | 5050 | LED/m: 30 | 10mm | IP33 | 120° | Pmax/m: 7.2W/m
LED tape | white cold | 2835 | LED/m: 240 | 12mm | white PCB | IP20 | 25W/m
COB LED tape | green | LED/m: 528 | 10mm | IP20 | 10W/m | CRImin: 80 | 24VDC
Diode: Schottky rectifying | THT | 200V | 90A | TO247AD | Ufmax: 0.96V
LED tape | white cold | 2835 | 12V | LED/m: 60 | 8mm | IP65 | 12W/m
Power LED | COB | 120° | 350mA | P: 8.9W | 1054lm | CRImin: 90 | 119lm/W

