G.Skill Aegis 5 | 16 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Kingston FURY Beast Black RGB EXPO | 16 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Kingston | Fury Beast | 16 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
Dell Memory Upgrade | 1Rx8 | 16 GB | DDR5 SODIMM | 5600 MHz | PC/server | Registered No | ECC No
Kingston FURY Beast Black RGB EXPO | 16 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
Kingston | Fury Beast | 16 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC Yes
Kingston KVR64A52BS8-16 | 16 GB | DDR5 | 6400 MHz | PC/server | Registered No | ECC No
Kingston KF568C34BBEA-16 | 16 GB | DDR5 | 6800 MHz | PC/server | Registered No | ECC No
Kingston | Fury Beast RGB | 16 GB | DDR5 | PC/server | Registered No | ECC No
Kingston | FURY Beast RGB EXPO | 16 GB | DDR5 | 5600 MHz | PC/server | Registered No | ECC No
Kingston KF568C34BBEA-16 | 16 GB | DDR5 | 6800 MHz | PC/server | Registered No | ECC No
Silicon Power SP016GBLVU480F02 | 16 GB | DDR5 | 4800 MHz | PC/server | Registered No | ECC Yes
Lexar Laptop Memory LD5S16G56C46ST-BGS 16 GB DDR5 5600 MHz PC/server Registered No ECC Yes
Срок доставки: 2 раб. дн.
Kingston KF568C34BBEA-16 16 GB DDR5 6800 MHz PC/server Registered No ECC No
Срок доставки: 2 раб. дн.
Kingston KF568C34BBEA-16 | 16 GB | DDR5 | 6800 MHz | PC/server | Registered No | ECC No






