Power LED | COB | 120° | 350mA | P: 8.9W | 1215lm | CRImin: 80 | 137lm/W
Power LED | COB | 120° | 350mA | P: 8.9W | 1265lm | CRImin: 80 | 143lm/W
Power LED | COB | 16.5W | 2700K | 2.19klm | 120° | Front: flat | 500mA | V15
Power LED | COB | 11.4W | 2700K | 1458lm | 120° | Front: flat | 350mA | V13
Power LED | COB | 120° | 350mA | P: 8.9W | 1054lm | CRImin: 90 | 119lm/W
Power LED | COB | 120° | 450mA | P: 15.3W | 2160lm | 19x19x1.7mm | 142lm/W



