Cable: for sensors/automation | M8 | PIN: 3 | 0.6m | plug | 60VDC | 50VAC
Cable | female-female | PIN: 8 | 0.6m | 4A | Insulation: PVC | black-red
Cable | female-female | PIN: 10 | 0.6m | 4A | Insulation: PVC | black-red
Cable: for sensors/automation | PIN: 4 | 0.6m | plug | 230VDC | 230VAC
Cable joint | PIN: 8 | plastic | 8p8c | Locking: threaded joint | 6.5mm
Connector: RJ45 | plug | PIN: 8 | Cat 6 | shielded | 8p8c | for cable | IDC
Plug | RJ45 | PIN: 8 | Cat: 6a | shielded | Layout: 8p8c | Øcable: 6.1÷6.9mm
Cable | male-male | PIN: 10 | 0.6m | 4A | Insulation: PVC | black-red | TLYp
Cable: for sensors/automation | M12 | PIN: 5 | 0.6m | plug | 60VDC | 60VAC
Cable: for sensors/automation | M12 | PIN: 5 | 0.6m | plug | 60VDC | 50VAC
Connector: RJ45 | plug | PIN: 8 | Cat 6 | shielded | 8p8c | Øcable: 4.5÷9mm
Cable: for sensors/automation | M12 | PIN: 4 | 0.6m | plug | 250VDC | 4A
Cable: for sensors/automation | M8 | PIN: 3 | 0.6m | plug | 30VDC | 4A
Plug | RJ45 | PIN: 8 | Cat: 6 | shielded | Layout: 8p8c | Øcable: 4.5÷9mm
Cable: for sensors/automation | M12 | PIN: 4 | 0.6m | plug | 30VDC | 4A
Connector: M23 | plug | PIN: 6 | male | soldering | for cable | straight
Cable: for sensors/automation | M12 | PIN: 8 | 0.6m | plug | 30VDC | 30VAC
Connector: HDC | module | male | 400V | PIN: 6(4+2) | 6+PE | for cable
Plug | RJ45 | PIN: 8 | Cat: 6 | shielded | Layout: 8p8c | Øcable: 4.5÷9mm

