Three-phase bridge rectifier | Urmax: 1.2kV | If: 90A | Ifsm: 750A
Three-phase bridge rectifier | Urmax: 0.8kV | If: 58A | Ifsm: 670A
Bridge rectifier: three-phase | Urmax: 1.2kV | If: 60A | Ifsm: 500A
Bridge rectifier: single-phase | Urmax: 1.6kV | If: 70A | Ifsm: 750A
Three-phase bridge rectifier | Urmax: 1.2kV | If: 80A | Ifsm: 750A
Bridge rectifier: half-controlled | Urmax: 1.6kV | If: 45A | 2x0.5mm
Bridge rectifier: half-controlled | Urmax: 1.2kV | Ufmax: 1.35V
Three-phase bridge rectifier | Urmax: 2.2kV | If: 60A | Ifsm: 350A
Three-phase bridge rectifier | Urmax: 1.6kV | If: 110A | Ifsm: 1.2kA
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 75A | Ifsm: 380A
CR meter | LCD | 3,5 digit | C accuracy: ±(0.5%+10digit) | [email protected]
Bridge rectifier: three-phase | Urmax: 1.8kV | If: 58A | Ifsm: 670A
Bridge rectifier: three-phase | Urmax: 0.8kV | If: 160A | Ifsm: 1.35kA
Three-phase bridge rectifier | Urmax: 1.8kV | If: 250A | Ifsm: 2.8kA
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 127A | Ifsm: 1.2kA
CR meter | LCD | (5999) | R range: 600Ω,6kΩ,60kΩ,600kΩ,6MΩ,60MΩ


