Meter: multifunction | VAC accuracy: ±(1%+5digit) | VAC: 600V,1kV
Meter: insulation resistance | LCD | 73.5x104 | 250V,500V,1kV,2.5kV
Meter: appliance meter | LCD | RCD test: general purpose | VAC: 600V
Meter: insulation resistance | analogue | VAC: 0÷2kV | VDC: 0÷2kV
Meter: appliance meter | touch screen,colour,LCD TFT | 320x240
Meter: appliance meter | touch screen,colour,LCD TFT | 320x240
Meter: power quality analyser | Interface: USB,WiFi | 0÷40°C | 8MB
Meter: appliance meter | LCD | Earthing R range: 200Ω,2kΩ | VAC: 600V
Meter: insulation resistance | LCD | 73.5x104 | 250V,500V,1kV,2.5kV
Meter: EV Charging Station Analyzer | IP40 | Display: LCD | 1A
Non-contact voltage and cable detector | LCD 3,5",LED | IP40
Tester: LAN network analyzer | LCD | max.305m | Interface: USB C
Meter: appliance meter | VAC: 600V | Earthing R range: 200Ω,2kΩ
Meter: appliance meter | LCD | Earthing R range: 200Ω,2kΩ | VAC: 600V

