DC-motor driver | Motoron | I2C | Icont out per chan: 2.2A | Ch: 1
Motor: DC | with gearbox | Medium Power | 6VDC | 670mA | Shaft: D spring
DC-motor driver | Motoron | I2C | Icont out per chan: 1.6A | Ch: 2
DC-motor driver | Motoron | UART | Icont out per chan: 1.8A | Ch: 2
Module: controller | robot control | 5÷13.5VDC | 30.5x17.8mm | I/O: 18
Motor: DC | with gearbox | Medium Power | 6VDC | 670mA | Shaft: D spring
Sensor: pressure | analog | FSR 400 | 40x40mm | Range: 0,2÷20N
Module robotics: camera | Resolution: 1280x720px | 5VDC | USB | 140°
Converter: step down | Uout: 7.5V | Uin: 7.7÷50V | 600mA | 13x10mm
Module: shield | CAN | Application: ARDUINO | I2C,UART | 3.3÷5VDC
Wheel | black | Pcs: 1 | push-in | Ø: 200mm | Plating: polyurethane
Motor: DC | with encoder,with gearbox | 6VDC | 3A | Shaft: D spring
Converter: step up | Uout: 5V | Uin: 0.5÷5.5V | 1.2A | 70÷90% | 12x15mm
Motor: DC | with gearbox | HP | 6VDC | 1.6A | Shaft: D spring | max.392mNm
DC-motor driver | Motoron | UART | Icont out per chan: 1.8A | Ch: 2
Motor: DC | with encoder,with gearbox | 6VDC | 2.7A | Shaft: D spring
Sensor: flow | 3.5÷24VDC | 10mA | Output signal: NPN pulse signal
Converter: step down | Uout: 3.3V | Uin: 4÷50V | 600mA | 13x10mm
Motor: DC | with gearbox | HP | 6VDC | 1.6A | Shaft: D spring | max.56mNm
Motor: DC | with gearbox | LP | 6VDC | 360mA | Shaft: D spring | 36rpm

