Connector: PCB to PCB | socket | male | PIN: 30 | ST4 | vertical | 1.6A
Connector: PCB to PCB | female | PIN: 40 | vertical | SMT | 0.5mm | H: 4mm
Connector: PCB to PCB | male | PIN: 14 | 1.27mm | Series: har-flex | 2.3A
Connector: PCB to PCB | socket | female | PIN: 60 | ERF5 | vertical | 1.5A
Connector: PCB to PCB | socket | female | PIN: 20 | SFM | straight | 3.7A
Connector: PCB to PCB | male | PIN: 60 | FLECTO | vertical | 0.5A | SMT
Connector: PCB to PCB | socket | male | PIN: 8 | T2M | vertical | 2.6A | SMT
Connector: PCB to PCB | socket | female | PIN: 40 | FunctionMAX | 500mA
Connector: PCB to PCB | female | SL | straight | THT | on PCBs | 2.54mm
PCB terminal block | angled | 2.54mm | ways: 10 | on PCBs | 0.08÷0.5mm2
Connector: PCB to PCB | socket | male | PIN: 30 | ST5 | vertical | 1.5A
Connector: PCB to PCB | socket | male | PIN: 10 | T2M | straight | 2.6A
Connector: PCB to PCB | socket | female | PIN: 40 | FunctionMAX | 500mA
Connector: PCB to PCB | socket | female | PIN: 20 | SFM | vertical | 3.7A
Connector: PCB to PCB | socket | male | PIN: 20 | TFM | vertical | 3.7A
Connector: PCB to PCB | female | PIN: 12 | 1.27mm | Series: har-flex
Connector: PCB to PCB | socket | female | PIN: 20 | TLE | vertical | 3.2A
Connector: PCB to PCB | socket | male | PIN: 20 | FTR | vertical | SMT
Connector: PCB to PCB | socket | female | PIN: 30 | SFM | vertical | 3.7A
Connector: PCB to PCB | socket | female | PIN: 60 | HSEC8 | vertical

