Display: LCD | alphanumeric | STN Positive | 16x2 | 122x44x14.5mm | LED
Display: LCD | alphanumeric | FSTN Positive | 20x4 | 98x60x13.6mm | LED
Display: LCD | alphanumeric | STN Positive | 20x4 | blue | LED | PIN: 18
Display: LCD | alphanumeric | STN Negative | 20x4 | 98x60x14.1mm | LED
Display: LCD | alphanumeric | STN Positive | 20x4 | yellow-green | LED
Display: LCD | graphical | 128x64 | STN Positive | grey | 93x70x13.6mm
Display: LCD | graphical | 128x64 | FSTN Positive | 58.2x41.7x8.5mm
Display: LCD | STN Positive | 20x4 | grey | 79x36mm | LED | PIN: 16 | 1x8
Meter: coating thickness | Range: 0÷2000um | Display: LCD | 3%
Display: LCD | graphical | 128x64 | FSTN Positive | 93x70x14mm | LED
Display: LCD | alphanumeric | STN Positive | 20x4 | yellow-green | LED
Display: LCD | alphanumeric | STN Negative | 20x4 | blue | 98x60x13.6mm
Display: LCD | alphanumeric | STN Positive | 24x2 | 118x36x13.5mm | LED
Display: LCD | graphical | 128x128 | FSTN Positive | 48x52.8x4.4mm
Display: LCD | alphanumeric | STN Positive | 20x4 | yellow-green | LED
Display: LCD | alphanumeric | FSTN Negative | 20x4 | dark blue | LED
Display: LCD | alphanumeric | STN Positive | 20x4 | gray | 98x60x13.6mm
Display: LCD | graphical | 128x64 | STN Positive | yellow-green | LED
Display: LCD | alphanumeric | STN Positive | 16x2 | yellow-green | LED


