Cable | 3x1.5mm2 | IEC C19 female,IEC C20 male | PVC | 1.8m | black
Cable | CEE 7/7 (E/F) plug,IEC C19 female | 2m | black | PVC | 16A
Cable | 3x1.5mm2 | CEE 7/7 (E/F) plug,IEC C19 female | PVC | 2m | 16A
Cable | 3x1.5mm2 | CEE 7/7 (E/F) plug,IEC C19 female | PVC | 2m | grey
Cable | IEC C19 female,IEC C20 male | 1.8m | black | PVC | 3G1mm2 | 16A
Cable | 3x1.5mm2 | IEC C19 female angled,IEC C20 male | PVC | 3m
Cable | 3x1.5mm2 | IEC C19 female angled,IEC C20 male | PVC | 3m
Cable | 3x1.5mm2 | IEC C19 female angled,IEC C20 male | PVC | 3m
Cable | 3x1.5mm2 | IEC C19 female,IEC C20 male | PVC | 5m | white | 16A
Cable | 3x1.5mm2 | CEE 7/7 (E/F) plug,IEC C19 female | PVC | 3m | 16A
Cable | 3x1.5mm2 | CEE 7/7 (E/F) plug,IEC C19 female | PVC | 3m | grey
Cable | BS 1363 (G) plug,IEC C19 female | 2m | black | PVC | 3x1,5mm2
Cable | 3x1.5mm2 | IEC C19 female,IEC C20 male | PVC | 3m | black | 16A
Cable | 3x1.5mm2 | IEC C19 female,IEC C20 male | PVC | 5m | grey | 16A
Cable | CEE 7/7 (E/F) plug,IEC C19 female | 3m | black | PVC | 16A
Cable | 3x1.5mm2 | CEE 7/7 (E/F) plug angled,IEC C19 female | PVC
Cable | NEMA 5-15 (B) plug,IEC C19 female | 3m | black | PVC | 3x14AWG
Cable | 3x1.5mm2 | CEE 7/7 (E/F) plug,IEC C19 female | PVC | 3m | 16A
Cable | 3x14AWG | IEC C19 female,NEMA 5-15 (B) plug | PVC | 3m | grey
Cable | 3x14AWG | IEC C19 female,NEMA 5-15 (B) plug | PVC | 3m | white

