Kingston KC600 512 GB, SSD interface mSATA, Write speed 520 MB/s, Read speed 550 MB/s
SSD|KINGSTON|KC3000|512GB|M.2|NVMe| ... 1800000 hours|SKC3000S/512G
HDD|WESTERN DIGITAL|Red Plus|10TB|SATA|512 MB|7200 rpm|3,5"|WD100EFGX
HDD|SEAGATE|Exos X24|12TB|512 MB|7200 rpm|Discs/Heads 5/10|3,5"|ST12000NM002H
HDD|TOSHIBA|MG09 Series|14TB|SATA|512 MB|7200 rpm|3,5"|MG09ACA14TE
HDD|WESTERN DIGITAL|Red Plus|12TB|SATA|512 MB|7200 rpm|3,5"|WD120EFGX
HDD|WESTERN DIGITAL|Purple Pro|12TB|512 MB|7200 rpm|3,5"|WD122PURP
HDD|WESTERN DIGITAL|Red Pro|16TB|SATA 3.0|512 MB|7200 rpm|3,5"|WD161KFGX
HDD|WESTERN DIGITAL ULTRASTAR|Ultrastar DC HC555|14TB|512 MB|7200 rpm|3,5"|0B48721
HDD|TOSHIBA|Enterprise Capacity 3.5" HDD|20TB|SATA|512 MB|7200 rpm|3,5"|MG10ACA20TE

