Silicon Power | SP008GBLFU266X02 | 8 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
G.Skill | Value | 8 GB | DDR3 | 1333 MHz | PC/server | Registered No | ECC No | F3-10600CL9S-8GBNT
G.Skill | Aegis | 8 GB | DDR3 | 1600 MHz | PC/server | Registered No | ECC No | F3-1600C11S-8GIS
G.Skill | Aegis | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No | F4-3200C16S-8GIS
G.Skill | Ripjaws | 8 GB | DDR4 | 2400 MHz | Notebook | Registered No | ECC No | F4-2400C16S-8GRS
G.Skill | Aegis | 8 GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No | F4-3000C16S-8GISB
G.Skill | Ripjaws | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No | F4-3200C22S-8GRS
Silicon Power | SP008GBSFU320X02 | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Kingston | KVR32S22S8/8 | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston 16GB DDR4 2133MHz ECC RDIMM (KTH-PL421/16G) (Bulk)
Срок доставки: 3 раб. дн.




