TRIDONIC (443)
Power supply: switching | LED | 75W | 70÷167VDC | 350÷500mA | IP20 | LC
LED strip | W: 24mm | L: 560mm | No.of diodes: 48 | CRImin: 90 | 2264lm
Power supply: switching | LED | 50W | 72÷170VDC | 200÷350mA | IP20 | LC
Power supply: switching | LED | 7W | 27÷42VDC | 150mA | 198÷264VAC | IP20
Power supply: switching | LED | 24W | 24÷40VDC | 500÷600mA | 198÷264VAC
Power supply: switching | LED | 57W | 20÷54VDC | 700÷1050mA | IP20 | LC
Circular LED module | CRImin: 80 | 2423lm | 4000K | 350mA | 191lm/W
Circular LED module | CRImin: 80 | 2423lm | 4000K | 350mA | 191lm/W
Power supply: switching | LED | 35W | 23÷43VDC | 800mA | 198÷264VAC
Power supply: switching | LED | 10W | 20÷35VDC | 500mA | 198÷264VAC
Power supply: switching | LED | 30W | 43÷86VDC | 350mA | 198÷264VAC
Power supply: switching | LED | 50W | 71.5÷143VDC | 350mA | 198÷264VAC
Power supply: switching | LED | 65W | 90÷210VDC | 200÷350mA | IP20 | LC
Power supply: switching | LED | 35W | 30÷43VDC | 800mA | 198÷264VAC
Circular LED module | CRImin: 80 | 3314lm | 3000K | 500mA | 184lm/W
Circular LED module | CRImin: 80 | 3487lm | 4000K | 500mA | 194lm/W
Power supply: switching | LED | 19W | 25÷54VDC | 350mA | 198÷264VAC
Power LED | white | COB | 30.3W | 4000K | 4746lm | CRImin: 80 | 900mA | SLE
Power LED | white | COB | 30.3W | 4000K | 4012lm | CRImin: 90 | 900mA | SLE

