LAMBDA (4077)
Power supply: switching | open | 6W | 90÷264VAC | 5VDC | 1.2A | -40÷80°C
Converter: AC/DC | 6W | Uin: 90÷264VAC | 9VDC | Iout: 0.67A | 81% | KPSB6
Power supply: switching | open | 6W | 90÷264VAC | 9VDC | 0.67A | -40÷80°C
Converter: AC/DC | 6W | Uin: 90÷264VAC | 5VDC | Iout: 1.2A | 78% | KPSB6
Power supply: switching | open | 6W | 90÷264VAC | 12VDC | 0.5A | -40÷80°C
Converter: DC/DC | 1.5W | Uin: 4.5÷18VDC | Uout: 12VDC | Uout2: -12VDC
Converter: DC/DC | 1.5W | Uin: 9÷36VDC | Uout: 3.3VDC | Iout: 400mA | THT
Converter: DC/DC | 1.5W | Uin: 9÷36VDC | Uout: 12VDC | Iout: 130mA | THT
Converter: DC/DC | 1.5W | Uin: 9÷36VDC | Uout: 15VDC | Iout: 100mA | THT
Converter: DC/DC | 1.5W | Uin: 18÷76VDC | Uout: 3.3VDC | Iout: 400mA | THT
Converter: DC/DC | 1.5W | Uin: 18÷76VDC | Uout: 5VDC | Iout: 300mA | THT
Converter: DC/DC | 1.5W | Uin: 18÷76VDC | Uout: 12VDC | Uout2: -12VDC
Converter: DC/DC | 1.5W | Uin: 18÷76VDC | Uout: 12VDC | Iout: 130mA | THT
Converter: DC/DC | 1.5W | Uin: 18÷76VDC | Uout: 15VDC | Uout2: -15VDC
Converter: DC/DC | 1.5W | Uin: 18÷76VDC | Uout: 15VDC | Iout: 100mA | THT
Converter: AC/DC | 2W | Uout: 15VDC | Iout: 133mA | 73% | Mounting: THT
Converter: AC/DC | 2W | Uout: 24VDC | Iout: 83mA | 75% | Mounting: THT
Converter: AC/DC | 2W | Uout: 5VDC | Iout: 400mA | 70% | Mounting: THT
Converter: AC/DC | 2W | Uout: 9VDC | Iout: 220mA | 73% | Mounting: THT
Converter: AC/DC | 2W | Uout: 12VDC | Iout: 167mA | 73% | Mounting: THT

