DC (5000)
Fan: DC | blower | 180x180x40mm | 86.4m3/h | 58dBA | ball bearing
Fan: DC | axial | 48VDC | 172x150x51mm | 410m3/h | 57dBA | ball | 3400rpm
Fan: DC | axial | 12VDC | 119x119x38mm | 280m3/h | 61dBA | ball | 6000rpm
Motor: DC | step 1,8° | 2.5Nm | 1.7kg | -20÷50°C | 2.9A | Ins.class: B
Fan: DC | axial | 24VDC | 119x119x38mm | 280m3/h | 61dBA | ball | 6000rpm
Fan: DC | axial | 48VDC | 127x127x38mm | 270m3/h | 56dBA | ball | 5000rpm
Motor: DC | 24VDC | 40rpm | worm gear | 5Nm | 1.25kg | IP53 | Trans: 62: 1
Fan: DC | axial | 24VDC | Ø150x38mm | 360m3/h | 58dBA | ball | 3350rpm
Fan: DC | cross flow | 413x50x47.5mm | 153m3/h | 51dBA | ball bearing
Fan: DC | axial | 48VDC | 119x119x38mm | 346.2m3/h | 67dBA | ball | 6800rpm
Fan: DC | cross flow | 258x50x47.5mm | 99m3/h | 51dBA | ball bearing
Fan: DC | cross flow | 363x50x47.2mm | 138m3/h | 51dBA | ball bearing
Motor: DC | 12VDC | 38rpm | worm gear | 2Nm | IP10 | Trans: 62: 1 | 3.4A
Motor: DC | 12VDC | 38rpm | worm gear | 2Nm | 0.9kg | IP40 | Trans: 62: 1
Fan: DC | axial | 48VDC | 119x119x38mm | 494m3/h | 76dBA | ball | 9500rpm
Motor: DC | 24VDC | 38rpm | worm gear | 2Nm | 0.9kg | IP40 | Trans: 62: 1

